| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#704280 | Single Family Property | 4 | 5.00 | 4321 | |
| 2 | $619,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#833058 | Single Family Property | 4 | 4.00 | 4450 | |
| 1 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#826817 | Single Family Property | 4 | 5.00 | 4895 | |
| 3 | $510,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#837208 | Single Family Property | 5 | 4.00 | 4174 | |
| 4 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#840630 | Single Family Property | 5 | 3.00 | 3382 | |
| 6 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#859413 | Single Family Property | 3 | 3.00 | 2043 | |
| 5 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853663 | Condo/Townhome/Coop Property | 3 | 3.00 | 1460 | |
